Knob Insulators (cont'd)
Round Spit Knobs
Oval Knobs
Round Reversible Knobs
Square Reversible Split Knobs, Square Knobs, and Misc. Knobs
Return to Nail Knob Page 1
R = round split knobs and round (standard diameter) nail knob (see Nail Knob Page 1)
RR = round reversible knob
O = oval
S = square or rectangular
SR = square or rectangular reversible knob
/ = marking on opposite side
// = marking on bottom
Patents for Knobs - Click on this link to see a list of all the knob patents.
Category No. |
MARKING | Marking Type | Patent | Company | Notes | |
---|---|---|---|---|---|---|
Round Split Knobs | ||||||
R-61 |
|
50 | emb | Davidson Porcelain Co. | 1-1/2" diameter | |
R-143 |
|
8512 (underneath bottom) | emb | 1-1/2" diameter x 2" | ||
R-165 | 9419 | r-e | 1-1/2" diameter x 2" | |||
R-170 | 9419 (underneath bottom) | emb | 1-1/2" diameter x 1-7/8" | |||
R-171 | GECO / USA // CAT /9419 | emb | General Electric Co. | 1-1/2" diameter x 1-3/4" | ||
R-163 | 9420 (underneath bottom) | emb | 2" diameter x 2" | |||
R-60 | BRUNT | emb | Brunt Porcelain Co. | 2" diameter | ||
R-168 | C.I.CO. | emb | Columbia Insulator Co. | 1-1/2" diameter x 1-1/2" tall | ||
R-46 | D. P. CO // 9419 | emb | Davidson Porcelain Co. | 1-1/2" diameter | ||
R-20 | F // F | emb | 464,770 | Findlay Electric Porcelain Co. | 1-3/8" diameter, caming groove | |
R-166 | G. E. KNOB | emb | General Electric Co. | 1-15/16" diameter x 1-5/8" tall | ||
R-139 | G. E. KNOB / PAT APLD FOR | emb | General Electric Co. | 1-1/2" diameter | ||
R-22 | G. E. KNOB // CAT. 6580 | r-e | General Electric Co. | 2" diameter | ||
R-25 | G. E. KNOB // CAT. 6580 | emb | General Electric Co. | 2" diameter | ||
R-167 | G. E. KNOB / PAT APLD FOR // 9419 | emb | General Electric Co. | 1-1/2" diameter x 1-1/2" tall | ||
R-164 | G. E. KNOB / PAT APLD FOR // 9419 | emb | General Electric Co. | 1-1/2" diameter x 1-7/8" tall | ||
R-21 | G. E. KNOB / PAT APLD FOR // 9352 | emb | General Electric Co. | 1-1/2" diameter | ||
R-161 | G. E. KNOB / PAT APLD FOR // 9420 | emb | General Electric Co. | '2" diameter x 2-1/4" tall | ||
R-144 | G. E. KNOB // 9352 | r-e / emb | General Electric Co. | 1-1/2" diameter x 1-1/4" | ||
R-145 | G. E. CO. // CAT / 9419 | emb | General Electric Co. | 1-1/2" diameter x 1-3/4"; matching vertical groove on the side | ||
R-140 |
|
G. E. KNOB // CAT. 9420 | r-e | General Electric Co. | 2" diameter x 2-1/8" | |
R-47 | G. E. KNOB // E P | emb / r-e | General Electric Co. | 1-1/2" diameter | ||
R-141 | G P KNOB | emb | General Porcelain Co. | 2" diameter x 2-1/8"; matching vertical groove on the side | ||
R-142 |
|
MACOMB. | emb | Illinois Electric Porcelain Co. | 2-1/8" diameter x 2-1/8" | |
R-23 | P. P. Inc. | emb | Porcelain Products Inc. | 2" diameter; matching vertical groove on the side | ||
R-24 | P. P. Inc. / 9420 // P. P. Inc. / 9420 | emb | Porcelain Products Inc. | 2" diameter; matching vertical groove on the side | ||
R-138 |
|
US // 9420 (underneath bottom) | r-e | U.S. Electric Porcelain Co. | 2" diameter | |
R-162 | US | r-e | U.S. Electric Porcelain Co. | 2" diameter | ||
Oval Knobs | ||||||
O-01 | N-N | Colonial Sign & Insulator Co. | similar to patent 806,588 | |||
O-03 | STAR // (embossed star) PAT DEC 5 05 | r-e / emb | 806,588 | Star Porcelain Co. | ||
O-04 |
|
(embossed star) // (r-e star) PAT APLD FOR | emb / R-E | 806,588 | Star Porcelain Co. | |
O-02 | T / PAT / 4803 / NO. 5½ | emb | 697,001 | R. Thomas & Sons Co. | reversible, oval; error date, should be 4-8-02 | |
Round Reversible Knobs | ||||||
RR-01 | .G. PAT APPD FOR (circle) | emb | 1-1/8" diameter; reversible | |||
RR-09 | B&D PAT. / AUG. 13, 95 | emb | 544,501 | Buffinton & Dow patent (licensed) | 1-1/2" diameter; reversible; cleat patent | |
RR-02 | BUCKEYE REGD (circle) PATD 12-31-12 / F (outer circle) | emb | 1,048,850 | Findlay Electric Porcelain Co. | reversible, crossover knob | |
RR-06 | F / PATD / 12-31 / 12 (in circle) | emb | 1,048,850 | Findlay Electric Porcelain Co. | 1-1/8" diameter; reversible | |
RR-07 | F / PATD / 12-31 / 12 (in circle) | emb | 1,048,850 | Findlay Electric Porcelain Co. | 1-1/4" diameter; reversible, crossover knob; error date 12-13 instead of 12-31 | |
RR-10 | O. P. / CO. / NO. 1 // PAT. / APR. 8 03 | emb | 697,001 | Ohio Porcelain Co. | 1-3/8" diameter; reversible | |
RR-05 | PAT. / APP.D. / FOR / G. (in circle, G inside circle) | emb | 1-1/8" diameter; reversible | |||
RR-11 | PATD / 24 / 085 / 1611 (circle) | emb | 992,570 | 1-1/8" diameter; reversible | ||
RR-04 | T / PATD 7-20 / 1915 | emb | 1,147,498 | Trenton Porcelain Co. | 1-1/8" diameter; reversible | |
RR-03 | T P I / NO 1 / T / PAT / APR / 803 | emb | 697,001 | R. Thomas & Sons Co. | 1-3/8" diameter, reversible, error date, should be 4-8-02 | |
RR-08 | T P I / NO 2 / THOMAS / PAT / APR / 8 03 | emb | 697,001 | R. Thomas & Sons Co. | 1-3/4" diameter; reversible | |
Square Reversible Split Knobs, Square Knobs, and Misc. Knobs | ||||||
SR-01 | U S / PATD / 2408 / 5 16 11 | emb | 992,570 | US Electric Porcelain Co. | reversible; 1-1/8" x 1-5/8" tall | |
SR-02 | Triangle M / PAT'D / FEB 9 / 1915 | emb | 1,127,776 | Illinois Electric Porcelain Co. | reversible; 1-1/4" x 1-3/4" | |
SR-03 | PAT'D / U S (on short end) | emb | 992,570 | US Electric Porcelain Co. | reversible; 1" x 1-3/4" tall | |
SR-04 | U S / PAT'D (on long end) | emb | 992,570 | US Electric Porcelain Co. | reversible (found at General Porcelain Co. site); 1-1/8" x 1-5/8" | |
SR-05 | O P / CO | emb | Ohio Porcelain Co. | reversible; 1" x 1-3/4" tall | ||
SR-06 | PATD / 12-31-12 // BUCKEYE / REGD | emb | 1,048,850 | Findlay Electric Porcelain Co. | reversible; 1-1/8 x 1-7/8 tall | |
SR-07 | PAT'D / E | emb | 992,570 | East Liverpool Electrical Porcelain Co. | reversible; 1-1/8" x 1-5/8" | |
SR-08 | AMERICAN / PAT APL'D | emb | 1,177,996 | Adamant Porcelain Co. | reversible; 1-1/8" x 1-3/4" | |
S-03 | MACOMB. / PAT. / MAR-1-04 // S-H. co. / No. 1. | r-e | 753,399 | Illinois Electric Porcelain Co. | Snyder-Hunt Co. | |
S-04 | S H co. / no 1. // MACOMB. / PAT. / MAR-1-04 | r-e | 753,399 | Illinois Electric Porcelain Co. | Snyder-Hunt Co. | |
S-01 | S-H Co. / No. 1 // A. P. C. L. / Pat. / Mar. 1, '04 | emb | 753,399 | Adamant Porcelain Co. Ltd. | Snyder-Hunt Co. | |
S-02 | S-H Co. / No. 1 // MACOMB / PAT / MAR-1-04 | r-e | 753,399 | Illinois Electric Porcelain Co. | Snyder-Hunt Co. | |
S-05 |
|
Triangle M / PARALLEL / KNOB / PAT. APPL. FOR // E. L. KLINGEL / ST. PAUL | emb / r-e | 2,307,277 | Illinois Electric Porcelain Co. |
Return to Nail Knob Page 1